<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joshdoolan.com - Web development tricks of the trade</title>
	<atom:link href="http://joshdoolan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshdoolan.com</link>
	<description>Tips and tricks. Web design, web development and programming</description>
	<lastBuildDate>Sun, 20 Mar 2011 09:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MVC3 ASP.NET &#8211; Strongly Typed View Fundamentals –“ you get out what you put in&#8221;</title>
		<link>http://joshdoolan.com/mvc3-asp-net-strongly-typed-view-fundamentals-%e2%80%93%e2%80%9c-you-get-out-what-you-put-in/</link>
		<comments>http://joshdoolan.com/mvc3-asp-net-strongly-typed-view-fundamentals-%e2%80%93%e2%80%9c-you-get-out-what-you-put-in/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[MVC3]]></category>

		<guid isPermaLink="false">http://joshdoolan.com/?p=105</guid>
		<description><![CDATA[Strongly typed views are a really handy feature of the ASP.NET MVC framework. Aside from the obvious advantage of binding form data to a particular class or view model, the ability to extend this concept to templates/views with complex data types is real winner (WINNING!  as Mr Sheen would say).The way it fundamentally works is [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="color: #5c5c5c; line-height: 16px; font-family: Arial, Helvetica, Verdana, sans-serif;">Strongly typed views are a really handy feature of the ASP.NET MVC framework. Aside from the obvious advantage of binding form data to a particular class or view model, the ability to extend this concept to templates/views with complex data types is real winner (WINNING!  as Mr Sheen would say).<br style="padding: 0px; margin: 0px;" />The way it fundamentally works is based on what you put in is what you get out. What I mean by this is if for instance you have a complex type such as this example of a person:</span></div>
<div><code>Public Class Person<br />
{<br />
String _name;<br />
String _age;<br />
Pet _pet;<br />
// gets and sets below..etc<br />
}</code></div>
<div></div>
<div><span style="color: #5c5c5c; line-height: 16px; font-family: Arial, Helvetica, Verdana, sans-serif;">If in the event you have a use case where you wanted to bind this particular class to a form (to create a “New” person), it would be pretty straight forward up until you got to the complex type <em style="padding: 0px; margin: 0px;">Pet</em>. <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />What you would do is simply strongly type the person to a particular view and then within that view call a template or view file that is strongly typed to “Pet”. To assign a complex type to a template/view you simply utilise the html mvc helpers  Html.<em style="padding: 0px; margin: 0px;">Control</em><strong style="padding: 0px; margin: 0px;">For</strong>. In this particular instance because you are not dealing with a simple html control like a text box you would use the:<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Html.EditorFor(model =&gt; model.Pet, &#8220;Pet&#8221;)  <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Here you can see, you are putting an instance of the view model “pet” into the strongly typed view called “Pet” in order to get back a completely data filled view model when the original view form is submitted.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />This is a very powerful way to simplify and encapsulate data in more complex and larger scale web sites.</span></div>
<div class="wp-caption alignnone" style="width: 371px"><img title="ASP.NET MVC" src="http://www.apptius.com/DNN/Portals/0/Apptitude/mvc.png" alt="ASP.NET MVC" width="361" height="260" /><p class="wp-caption-text">ASP.NET MVC</p></div>
]]></content:encoded>
			<wfw:commentRss>http://joshdoolan.com/mvc3-asp-net-strongly-typed-view-fundamentals-%e2%80%93%e2%80%9c-you-get-out-what-you-put-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN asp.net &#8211; Visual studio SVN &#8211; AnkhSVN</title>
		<link>http://joshdoolan.com/svn-asp-net-visual-studio-svn-ankhsvn/</link>
		<comments>http://joshdoolan.com/svn-asp-net-visual-studio-svn-ankhsvn/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SVN]]></category>
		<category><![CDATA[AnkhSVN]]></category>
		<category><![CDATA[SVN asp.net]]></category>

		<guid isPermaLink="false">http://joshdoolan.com/?p=66</guid>
		<description><![CDATA[SVN and asp.net is a totally different ball game when you start to getting into large high end web projects. One thing that is essential is an IDE that integrates with your source and versioning control system. With asp.net you&#8217;ve really only got VS as choice&#8230; Soo Get this: AnkhSVN - Subversion Support for Visual [...]]]></description>
			<content:encoded><![CDATA[<p>SVN and asp.net is a totally different ball game when you start to getting into large high end web projects. One thing that is essential is an IDE that integrates with your source and versioning control system. With asp.net you&#8217;ve really only got VS as choice&#8230;<br />
Soo<br />
Get this: <a href="AnkhSVN - Subversion Support for Visual Studio">AnkhSVN </a>- Subversion Support for Visual Studio</p>
<p>This little beauty creates full shell menu extensions allowing you see exactly when you have and versioned file with your repository.</p>
<p>To set AnkhSVN up:</p>
<ul>
<li>download it</li>
<li>install it</li>
<li>open vs 2008/10</li>
<li>select tools&gt;options&gt;show all settings</li>
<li>expand &#8220;Source control&#8221; &gt; plugin selection and select AnkhSVN from the drop down</li>
</ul>
<p>AND THATS IT&#8230;DONE!</p>
<p>**article to be updated with discussion regarding SVN and machine code and DLL&#8217;s**</p>
<p><a href="http://joshdoolan.com/wp-content/uploads/2010/06/welcome.png"><img class="aligncenter size-full wp-image-67" title="welcome" src="http://joshdoolan.com/wp-content/uploads/2010/06/welcome.png" alt="" width="320" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshdoolan.com/svn-asp-net-visual-studio-svn-ankhsvn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide php errors on production copy</title>
		<link>http://joshdoolan.com/hide-php-errors-on-production-copy/</link>
		<comments>http://joshdoolan.com/hide-php-errors-on-production-copy/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[php error]]></category>

		<guid isPermaLink="false">http://joshdoolan.com/?p=63</guid>
		<description><![CDATA[If you are certain your solution is thoroughly tested and ready for production deployment add this line of code to the top your code: &#60;?php error_reporting(0); ?&#62; In the event you are using a framework (such as Zend), place this at the top of your index.php parser.]]></description>
			<content:encoded><![CDATA[<p>If you are certain your solution is thoroughly tested and ready for production deployment add this line of code to the top your code:<br />
<code>&lt;?php error_reporting(0); ?&gt; </code></p>
<p>In the event you are using a framework (such as Zend), place this at the top of your index.php parser.</p>
<p><a href="http://joshdoolan.com/wp-content/uploads/2010/06/php.gif"><img src="http://joshdoolan.com/wp-content/uploads/2010/06/php.gif" alt="" title="php" width="120" height="67" class="aligncenter size-full wp-image-64" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://joshdoolan.com/hide-php-errors-on-production-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Format date with zend framework &#8211; PHP date format</title>
		<link>http://joshdoolan.com/format-date-with-zend-framework-php-date-format/</link>
		<comments>http://joshdoolan.com/format-date-with-zend-framework-php-date-format/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[date format]]></category>
		<category><![CDATA[php date format]]></category>
		<category><![CDATA[Zend date]]></category>

		<guid isPermaLink="false">http://joshdoolan.com/?p=54</guid>
		<description><![CDATA[Today I found a handy class within in the Zend library to format date in whichever style you require: $myDate = new Zend_Date(strtotime('2010-07-13')); $myDate-&#38;gt;toString("dd.MM.YYYY"); Perfect.. parse done Note though the formatting of the string is a little different to that of the PHP date class ones, here are the Zend ones: &#60;?php /** * Returns [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found a handy class within in the Zend library to format date in whichever style you require:<br />
<code>$myDate = new Zend_Date(strtotime('2010-07-13'));<br />
$myDate-&amp;gt;toString("dd.MM.YYYY");</code></p>
<p>Perfect.. parse done</p>
<p>Note though the formatting of the string is a little different to that of the PHP date class ones, here are the Zend ones:</p>
<p><code>&lt;?php<br />
/**<br />
* Returns a string representation of the object<br />
* Supported format tokens are:<br />
* G - era, y - year, Y - ISO year, M - month, w - week of year, D - day of year, d - day of month<br />
* E - day of week, e - number of weekday (1-7), h - hour 1-12, H - hour 0-23, m - minute, s - second<br />
* A - milliseconds of day, z - timezone, Z - timezone offset, S - fractional second, a - period of day<br />
*<br />
* Additionally format tokens but non ISO conform are:<br />
* SS - day suffix, eee - php number of weekday(0-6), ddd - number of days per month<br />
* l - Leap year, B - swatch internet time, I - daylight saving time, X - timezone offset in seconds<br />
* r - RFC2822 format, U - unix timestamp<br />
*<br />
* Not supported ISO tokens are<br />
* u - extended year, Q - quarter, q - quarter, L - stand alone month, W - week of month<br />
* F - day of week of month, g - modified julian, c - stand alone weekday, k - hour 0-11, K - hour 1-24<br />
* v - wall zone<br />
*<br />
* @param  string              $format  OPTIONAL Rule for formatting output. If null the default date format is used<br />
* @param  string              $type    OPTIONAL Type for the format string which overrides the standard setting<br />
* @param  string|Zend_Locale  $locale  OPTIONAL Locale for parsing input<br />
* @return string<br />
*/<br />
?&gt;</code></p>
<p>For instance to get:<br />
Tue &#8211; 6 &#8211; 2010 </p>
<p>the format string you will need is:<br />
&#8220;EEE &#8211; M &#8211; YYYY&#8221;</p>
<p><a href="http://joshdoolan.com/wp-content/uploads/2010/06/studio_logo.gif"><img class="aligncenter size-full wp-image-55" title="studio_logo" src="http://joshdoolan.com/wp-content/uploads/2010/06/studio_logo.gif" alt="" width="137" height="105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshdoolan.com/format-date-with-zend-framework-php-date-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Cleaner &#8211; Code Beautifier &#8211; Code indenting -tabifier</title>
		<link>http://joshdoolan.com/code-cleaner-code-beautifier-tabifier/</link>
		<comments>http://joshdoolan.com/code-cleaner-code-beautifier-tabifier/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development tools]]></category>
		<category><![CDATA[Code Beautifier]]></category>
		<category><![CDATA[Code Cleaner]]></category>
		<category><![CDATA[tabifier]]></category>

		<guid isPermaLink="false">http://joshdoolan.com/?p=43</guid>
		<description><![CDATA[At the moment I am using a really good IDE called PhpED (which I will later blog about), however major downfall it has is its inability to format code!! In my opinion the most effective IDE for this has to be Microsoft&#8217;s VS 2008/10 however how can I format my PHP/Ruby apps in that? Thats [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment I am using a really good IDE called PhpED (which I will later blog about), however major downfall it has is its inability to format code!!<br />
In my opinion the most effective IDE for this has to be Microsoft&#8217;s VS 2008/10 however how can I format my PHP/Ruby apps in that?</p>
<p>Thats when I came accross <a href="http://tools.arantius.com/tabifier">tabifier</a>!</p>
<p>This is a handy little web app that foramats your code automatically simply by inserting the text into the text area and submitting the form.</p>
<p>It caters for most server side languages (c based ) when you select that from the drop down however it also formats HTML &amp; CSS.</p>
<p><a href="http://tools.arantius.com/tabifier"></a><a href="http://joshdoolan.com/wp-content/uploads/2010/06/tabifier.jpg"><img class="aligncenter size-large wp-image-44" title="tabifier" src="http://joshdoolan.com/wp-content/uploads/2010/06/tabifier-1024x676.jpg" alt="" width="1024" height="676" /></a></p>
<p>Very Very useful if you have shabby looking code</p>
<p>4.5/5 <a href="http://tools.arantius.com/tabifier"></a></p>
<p><a href="http://tools.arantius.com/tabifier">tabifier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshdoolan.com/code-cleaner-code-beautifier-tabifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gliffy &#8211; best online chart and graphing tool &#8211; online UML</title>
		<link>http://joshdoolan.com/gliffy-best-online-graph-and-chart-and-graphing-tool-online-uml/</link>
		<comments>http://joshdoolan.com/gliffy-best-online-graph-and-chart-and-graphing-tool-online-uml/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development tools]]></category>
		<category><![CDATA[online chart]]></category>
		<category><![CDATA[online UML]]></category>

		<guid isPermaLink="false">http://joshdoolan.com/?p=39</guid>
		<description><![CDATA[Tired of visio and other Desktop uml charting tools? Gliffy is an online graphical charting tool enabling user to create rich, fully customisable charts in the form of: FlowChart BMPN UML Entity-Relationship Network Venn User Interface Sitemap You can save in your online profile, share with other users, or export the document in formats such [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of visio and other Desktop uml charting tools?<br />
<a title="gliffy" href="http://gliffy.com.au" target="_blank">Gliffy</a> is an online graphical charting tool enabling user to create rich, fully customisable charts  in the form of:</p>
<ul>
<li> FlowChart</li>
<li> BMPN</li>
<li> UML</li>
<li> Entity-Relationship</li>
<li> Network</li>
<li> Venn</li>
<li> User Interface</li>
<li> Sitemap</li>
</ul>
<p><a href="http://joshdoolan.com/wp-content/uploads/2010/05/gliffy.png"><img class="aligncenter size-medium wp-image-38" title="gliffy" src="http://joshdoolan.com/wp-content/uploads/2010/05/gliffy-300x209.png" alt="" width="370" height="257" /></a><br />
You can save in your online profile, share with other users, or export the document in formats such as:</p>
<ul>
<li> visio</li>
<li> jpg</li>
<li> png</li>
<li> gliffy XML.</li>
</ul>
<p>Only criticisms is the lack of an auto save function, I moved a Firefox tab to a new window and on reload lost everything..so tip: until they put this in continually save!</p>
<p>Highly recommend this as a project planning tool and any software/web envelopment as it is accessible anywhere and extremely powerful for a web application.</p>
<p>Gliffy<br />
4/5</p>
]]></content:encoded>
			<wfw:commentRss>http://joshdoolan.com/gliffy-best-online-graph-and-chart-and-graphing-tool-online-uml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery &#8211; LiveValidation &#8211; Styled form validation</title>
		<link>http://joshdoolan.com/jquery-livevalidation-styled-form-validation/</link>
		<comments>http://joshdoolan.com/jquery-livevalidation-styled-form-validation/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery form validation]]></category>
		<category><![CDATA[jQuery watermark]]></category>

		<guid isPermaLink="false">http://joshdoolan.com/?p=29</guid>
		<description><![CDATA[I was after a simple jQuery validation library that would enable me to easily style the return comments and specifify the validation criteria: LiveValidation Textbox to validate Script Placed underneath &#60;script type="text/javascript"&#62;// &#60;![CDATA[ var email = new LiveValidation('txtSkipRegEmail'); email.add(Validate.Email); // ]]&#62;&#60;/script&#62; Styling /*Form Validation*/ .LV_validation_message{ font-weight:bold; margin:0 0 0 5px; } .LV_valid { color:#00CC00; } [...]]]></description>
			<content:encoded><![CDATA[<p>I was after a simple jQuery validation library that would enable me to easily style the return comments and specifify the validation criteria:</p>
<p><a title="LiveValidation" href="http://livevalidation.com/" target="_blank">LiveValidation</a><br />
<strong>Textbox to validate</strong><br />
<code></code><br />
<strong>Script Placed underneath</strong><br />
<code>&lt;script type="text/javascript"&gt;// &lt;![CDATA[<br />
         var email = new LiveValidation('txtSkipRegEmail');<br />
           email.add(Validate.Email);<br />
// ]]&gt;&lt;/script&gt;</code></p>
<p><strong>Styling</strong><br />
<code>/*Form Validation*/<br />
.LV_validation_message{<br />
font-weight:bold;<br />
margin:0 0 0 5px;<br />
}</code><br />
<code>.LV_valid {<br />
color:#00CC00;<br />
}</code><br />
<code>.LV_invalid {<br />
color:#CC0000;<br />
}</code><br />
<code>.LV_valid_field, input.LV_valid_field:hover, input.LV_valid_field:active,<br />
textarea.LV_valid_field:hover, textarea.LV_valid_field:active {<br />
border: 1px solid #00CC00;<br />
}</code><br />
<code>.LV_invalid_field, input.LV_invalid_field:hover, input.LV_invalid_field:active,<br />
textarea.LV_invalid_field:hover, textarea.LV_invalid_field:active {<br />
border: 1px solid #CC0000;<br />
}<br />
/*Form Validation*/</code></p>
<p><strong>NOTE:</strong> Please ensure you inlcude the <a title="LiveValidation" href="http://livevalidation.com/" target="_blank">LiveValidation</a> package</p>
<p>Very simple, resusable and well written.  Scalable to all form validation, accross all languages and platforms. Asp.net example</p>
<p>LiveValidation 4/5</p>
<div class="wp-caption alignleft" style="width: 282px"><a href="http://livevalidation.com/"><img title="Live Validation" src="http://livevalidation.com/images/bgs/logo.gif" alt="" width="272" height="40" /></a><p class="wp-caption-text">Live Validation</p></div>
]]></content:encoded>
			<wfw:commentRss>http://joshdoolan.com/jquery-livevalidation-styled-form-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Talk / Gtalk for Mac</title>
		<link>http://joshdoolan.com/google-talk-gtalk-for-mac/</link>
		<comments>http://joshdoolan.com/google-talk-gtalk-for-mac/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development tools]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[gchat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gtalk mac]]></category>

		<guid isPermaLink="false">http://joshdoolan.com/?p=19</guid>
		<description><![CDATA[I have been looking for a good mac version of gtalk that is similiar to that of the windows version. After searching I decided to try and find a gtalk air app. Found this one at google code : airgoogle I was presently surprised. Does adobe air have a place?]]></description>
			<content:encoded><![CDATA[<p>I have been looking for a good mac version of gtalk that is similiar to that of the windows version. After searching I decided to try and find a gtalk air app. Found this one at google code : <a title="airgoogle" href="http://code.google.com/p/airgoogletalk/downloads/list" target="_blank">airgoogle</a><br />
I was presently surprised.</p>
<p>Does adobe air have a place?</p>
<p><img class="alignnone" title="gtalk" src="http://dizzietech.files.wordpress.com/2009/12/gtalk.png" alt="" width="170" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joshdoolan.com/google-talk-gtalk-for-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Josh Doolan</title>
		<link>http://joshdoolan.com/hello-world/</link>
		<comments>http://joshdoolan.com/hello-world/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Josh Doolan]]></category>
		<category><![CDATA[coder]]></category>
		<category><![CDATA[freelance web developer]]></category>
		<category><![CDATA[freelancer]]></category>

		<guid isPermaLink="false">http://joshdoolan.com/?p=1</guid>
		<description><![CDATA[Welcome to joshdoolan.com. I am web developer by trade and am using this blog as a way share some of things I have learnt over the years. Feel free to browse, comment, follow. Also if you need work done please contact me. Enjoy Josh]]></description>
			<content:encoded><![CDATA[<div>
<div style="width: 50%;">
<p>Welcome to joshdoolan.com.</p>
<p>I am web developer by trade and am using this blog as a way share some of things I have learnt over the years.</p>
<p>Feel free to browse, comment, follow.</p>
<p>Also if you need work done please contact me.</p>
<p>Enjoy</p>
<p>Josh</p>
</div>
<div style="width: 50%;"><a href="http://joshdoolan.com/wp-content/uploads/2010/04/29296_389815996629_678561629_4586917_6715884_n.jpg"><img class="alignleft size-medium wp-image-7" title="29296_389815996629_678561629_4586917_6715884_n" src="http://joshdoolan.com/wp-content/uploads/2010/04/29296_389815996629_678561629_4586917_6715884_n-300x225.jpg" alt="" width="300" height="225" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joshdoolan.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

